Detail Jam Tangan Unisex Garmin 010-01614-28 Forerunner 735XT Digital Dial Black Rubber Strap
Garmin Ltd adalah sebuah grup perusahaan yang didirikan di George Town, Cayman Islands pada 1989 yang mengembangkan produk yang berhubungan dengan GPS. Perusahaan ini didirikan oleh Gary Burell, David Casey, Min Kao, dan Paul Schumacher. Nama perusahaan ini berasal dari nama kedua pendirinya Gary dan Kao Min.
Garmin International, Inc. merupakan kantor pusat grup ini terletak di Olathe, Kansas. Garmin (Asia) Corporation merupakan fasilitas produksi terbesar grup ini dan terletak di Kota Sijhih, Taiwan.
Produk pertama perusahaan ini adalah penerima GPS yang bernama GPS 100, sebuah penerima yang ditujukan untuk pasar maritim, dan dijual dengan harga US$2.500. Produk ini diluncurkan pada 1990 di International Marine Technology Exposition di Chicago, Illinois. Penjualan produk ini langsung meledak dan menghasilkan pesanan sebanyak 5000 unit.
Pada Januari 1991, Kao berangkat ke Taiwan untuk mendirikan fasilitas produksi di Taipei.
Produk awal lainnya, juga penerima sinyal GPS, terbukti populer dalam kalangan militer yang bertugas di Kuwait dan Arab Saudi pada saat Perang Teluk pada 1991.
Di awal 2000-an, Garmin meluncurkan alat GPS pribadi yang ditujukan untuk rekreasi yang bernama Garmin Forerunner, dan juga meluncurkan StreetPilot untuk navigasi kendaraan.
Pada 2003 Garmin meluncurkan Garmin iQue yang disatukan dalam PDA. Pada 31 Oktober 2005 iQue M4 menjadi PDA pertama yang tidak membutuhkan komputer untuk menampilkan map. Produk ini menyertakan map Amerika Utara.
Spesifikasi GARMIN 010-01614-28
Brand | GARMIN |
---|---|
Model No. | 010-01614-28 |
Series | Forerunner |
Gender | Unisex |
Garansi produk | Garansi Machtwatch 1 TahuniGaransi Machtwatch Garansi yang dijamin oleh MACHTWATCH. Anda tidak akan dikenakan biaya untuk klaim garansi pada jam tangan yang Anda beli di kami dengan garansi ini. |
Case diameter | 44.5 mm |
Case thickness | 11.9 mm |
Water resistant | 50 Meters/5 ATM/5 BARi50 Meters/5 ATM/5 BAR Suitable for swimming, white water rafting, non-snorkeling water related work, and fishing. |
Case material | Plastic/Resin |
Case back | Screw case back |
Glass material | Mineral crystal |
Strap material | Rubber/Silicon/Resin/Karet |
Clasp | Bucklei![]() |
Calendar | Perpetual CalendariPerpetual Calendar The watch is programmed to automatically adjust the date of the month for the varying lengths of months as well as leap years to the year 2100. |
Luminious / LumiBrite | No |
Physical & Performance
Physical dimensions | 1.75" x 1.75" x 0.47" (44.5 x 44.5 x 11.9 mm) |
Display size, WxH | 1.23" (31.1 mm) diameter |
Display resolution, WxH | 215 x 180 pixels |
Color display | Yes |
Battery | Rechargeable lithium-ion |
Water Resistance | 5 ATM |
GPS-enabled | Yes |
GLONASS | Yes |
High-sensitivity receiver | Yes |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
Vibration alert | Yes |
Music control | Yes |
Find my phone | Yes |
VIRB® control | Yes |
Watch functions | Includes date and alarm |
Maps & Memory
History | 80 hours of activity data |
Running Features
V02 max estimate | Yes |
Recovery advisor | Yes |
Race predictor | Yes |
Running dynamics | Yes |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
Personal records | Yes |
Cycling Features
Compatible with Vector™ | Yes |
Bike speed/cadence sensor | Yes (Optional) |
Performance Features
Heart rate monitor | Yes (Wrist-Based) |
Foot pod | Yes (Optional) |
Virtual Partner® (train against a digital person) | Yes |
Virtual Racer™ (compete against other activities) | Yes |
Courses (compete against previous activities) | Yes |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Multi-sport | Yes |
Auto multisport (switch sport modes with 1 button press) | Yes |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | Yes |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Calculates calories burned | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
Customizable screen(s) | Yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes |
Shock Resistant | Yes |
Swimming Features
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type identification (e.g. freestyle) | Yes |
Open water swim metrics (distance, pace, stroke count/rate, calories) | Yes |
Swim workouts | Yes |
Activity Tracking Features
Step counter | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Garmin Connect™
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Automatic sync (automatically transfers data to your computer) | Yes |
Additional
Additional |
|
Weight | 40.2g | |
---|---|---|
Weight after packing | approx. 800 gram | |
What's Inside Box | 1x Garmin 010-01614-28 Forerunner 735XT Digital Dial Black Rubber Strap 1x Manual Book 1x Machtwatch Warranty Card 1x Garmin Watch Box |
Service Center GARMIN
Jam tangan yang kami pasarkan, adalah jam tangan 100% original.
PT Teletama Artha Mandiri
Komplek Ruko Niaga Roxy Mas
Jl. KH. Hasyim Ashari Blok C4 No.6-7, RW.8,
Cideng, Gambir, Kota Jakarta Pusat,
Daerah Khusus Ibukota Jakarta 10150
(021) 6339780
Service Hours: 10.00 - 17.00 (Monday to Friday)
10.00 - 15.30 (Saturday)